Our roll magnetic separator is designed to increase
process efficiency in dry separation applications.
The magnetic roll separator is designed for separating
fine-grained iron ore, removing mineralogical
impurities.
Our roll magnetic series provides the most efficient
performance in cross-sectional dimensions of +75
micron to -10 mm.
As a result of our design and R&D studies on our roll
magnetic separator, maximum gradient and maximum
field intensity were obtained on the belt.
Rare earth elements are used in our magnetic
separator.
According to the mineral processing reqıirement of our
customers, magnetic rollers are produced in different
shapes.
WORKING PRINCIPLE
The material is fed equally into the roller tape.
Magnetic field in the separation roll keeps the
magnetic particles on the belt.
Particles in motion on the belt move away from
the magnetic field and are released.
Non-magnetic parts are not attracted by the
magnetic field and are transferred to the chute by
centrifugal force.
MODEL |
SERİ NO (SERİAL NUMBER) |
ROLL ÖLÇÜSÜ (ROLL DİMENSIONS) (mm) |
MOTOR GÜCÜ (MOTOR POWER) (kW) |
VIBROFEEDER BESLEME TİPİ (FEEDİNG TYPE) |
ENG-RMS | E-10003 | Ø100X300 | 0,37- (2-3-4) | ✔️ |
ENG-RMS | E-10005 | Ø100X500 | 0,37- (2-3-4) | ✔️ |
ENG-RMS | E-10010 | Ø100X1000 | 0,55- (2-3-4) | ✔️ |
ENG-RMS | E-10015 | Ø100X1500 | 0,75- (2-3-4) | ✔️ |
ENG-RMS | E-11010 | Ø100X1000 | 0,55- (2-3-4) | ✔️ |
ENG-RMS | E-11015 | Ø100X1500 | 0,75- (2-3-4) | ✔️ |
ENG-RMS | E-15010 | Ø100X1000 | 0,75- (2-3-4) | ✔️ |
ENG-RMS | E-15015 | Ø100X1500 | 0,75- (2-3-4) | ✔️ |
ENG-RMS | E-18010 | Ø100X1000 | 0,75- (2-3-4) | ✔️ |
ENG-RMS | E-18015 | Ø100X1500 | 1,1- (2-3-4) | ✔️ |
ENG-RMS | E-30010 | Ø100X1000 | 1,1- (2-3-4) | ✔️ |
ENG-RMS | E-30015 | Ø100X1500 | 1,1- (2-3-4) | ✔️ |
Our production is available in desired sizes according to the facility to be used and production capacity.